Web Server Statistics for ChINAnalysed requests from Fri-16-Jan-1998 10:52 to Wed-19-Nov-2008 09:02 (3959.92 days).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 19-Nov-2008 10:15.
Successful requests: 266,468,850 (377,016)
Successful requests for pages: 175,162,129 (256,606)
Distinct hosts served: 3,607,218 (7,461)
Data transferred: 3.08 terabytes (5.42 gigabytes)
Average data transferred per day: 815.74 megabytes (793.06 megabytes)
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report)
This report lists the activity in each year.
Each unit (
) represents 1,500,000 requests for pages or part thereof.
| year | reqs | pages | |
|---|---|---|---|
| 1998 | 60277 | 54011 | ![]() |
| 1999 | 306961 | 279492 | ![]() |
| 2000 | 563435 | 510725 | ![]() |
| 2001 | 1420807 | 1029316 | ![]() |
| 2002 | 2180983 | 1355186 | ![]() |
| 2003 | 6425760 | 2827689 | ![]() |
| 2004 | 18330133 | 7670732 | ![]() ![]() |
| 2005 | 34271654 | 14049289 | ![]() ![]() |
| 2006 | 59637826 | 36060762 | ![]() ![]() ![]() |
| 2007 | 75476508 | 56772767 | ![]() ![]() ![]() |
| 2008 | 67794506 | 54552160 | ![]() ![]() ![]() |
Busiest year: 2007 (56,772,767 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report)
This report lists the activity in each month.
Each unit (
) represents 200,000 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Jan 1998 | 272 | 228 | ![]() |
| Feb 1998 | 1268 | 1113 | ![]() |
| Mar 1998 | 2182 | 2003 | ![]() |
| Apr 1998 | 1328 | 1192 | ![]() |
| May 1998 | 2779 | 2398 | ![]() |
| Jun 1998 | 3091 | 2736 | ![]() |
| Jul 1998 | 4383 | 3769 | ![]() |
| Aug 1998 | 5114 | 4424 | ![]() |
| Sep 1998 | 8478 | 7582 | ![]() |
| Oct 1998 | 14370 | 13523 | ![]() |
| Nov 1998 | 8639 | 7705 | ![]() |
| Dec 1998 | 8373 | 7338 | ![]() |
| Jan 1999 | 12412 | 11242 | ![]() |
| Feb 1999 | 8770 | 7805 | ![]() |
| Mar 1999 | 17903 | 15966 | ![]() |
| Apr 1999 | 20528 | 18770 | ![]() |
| May 1999 | 19082 | 17201 | ![]() |
| Jun 1999 | 21261 | 19252 | ![]() |
| Jul 1999 | 18363 | 16521 | ![]() |
| Aug 1999 | 23230 | 20749 | ![]() |
| Sep 1999 | 36762 | 33729 | ![]() |
| Oct 1999 | 40169 | 37276 | ![]() |
| Nov 1999 | 42083 | 38390 | ![]() |
| Dec 1999 | 46398 | 42591 | ![]() |
| Jan 2000 | 40670 | 36912 | ![]() |
| Feb 2000 | 36849 | 33430 | ![]() |
| Mar 2000 | 55794 | 50477 | ![]() |
| Apr 2000 | 58095 | 53006 | ![]() |
| May 2000 | 43497 | 39675 | ![]() |
| Jun 2000 | 40629 | 36465 | ![]() |
| Jul 2000 | 32006 | 28622 | ![]() |
| Aug 2000 | 53568 | 49603 | ![]() |
| Sep 2000 | 56576 | 51630 | ![]() |
| Oct 2000 | 56394 | 51302 | ![]() |
| Nov 2000 | 50154 | 45001 | ![]() |
| Dec 2000 | 39203 | 34602 | ![]() |
| Jan 2001 | 41364 | 37999 | ![]() |
| Feb 2001 | 66848 | 53422 | ![]() |
| Mar 2001 | 148777 | 85385 | ![]() |
| Apr 2001 | 107788 | 82744 | ![]() |
| May 2001 | 107053 | 81908 | ![]() |
| Jun 2001 | 120504 | 79476 | ![]() |
| Jul 2001 | 123008 | 88211 | ![]() |
| Aug 2001 | 118823 | 91525 | ![]() |
| Sep 2001 | 112518 | 80150 | ![]() |
| Oct 2001 | 111906 | 85273 | ![]() |
| Nov 2001 | 152174 | 86498 | ![]() |
| Dec 2001 | 210044 | 176725 | ![]() |
| Jan 2002 | 118064 | 94145 | ![]() |
| Feb 2002 | 85645 | 68443 | ![]() |
| Mar 2002 | 139834 | 107194 | ![]() |
| Apr 2002 | 127385 | 94528 | ![]() |
| May 2002 | 145476 | 98687 | ![]() |
| Jun 2002 | 132411 | 92773 | ![]() |
| Jul 2002 | 196518 | 114415 | ![]() |
| Aug 2002 | 188144 | 120689 | ![]() |
| Sep 2002 | 240788 | 145805 | ![]() |
| Oct 2002 | 239700 | 128189 | ![]() |
| Nov 2002 | 257474 | 120731 | ![]() |
| Dec 2002 | 309544 | 169587 | ![]() |
| Jan 2003 | 259729 | 120689 | ![]() |
| Feb 2003 | 257420 | 123045 | ![]() |
| Mar 2003 | 451382 | 186906 | ![]() |
| Apr 2003 | 405794 | 142587 | ![]() |
| May 2003 | 578649 | 212626 | ![]() |
| Jun 2003 | 720573 | 344021 | ![]() |
| Jul 2003 | 781834 | 443436 | ![]() ![]() |
| Aug 2003 | 437490 | 190752 | ![]() |
| Sep 2003 | 504803 | 211146 | ![]() |
| Oct 2003 | 547464 | 236864 | ![]() |
| Nov 2003 | 742878 | 339804 | ![]() |
| Dec 2003 | 737744 | 275813 | ![]() |
| Jan 2004 | 514687 | 211683 | ![]() |
| Feb 2004 | 712390 | 264739 | ![]() |
| Mar 2004 | 1312691 | 562362 | ![]() ![]() |
| Apr 2004 | 1215194 | 403696 | ![]() ![]() |
| May 2004 | 1946614 | 1003877 | ![]() ![]() |
| Jun 2004 | 1147258 | 379206 | ![]() |
| Jul 2004 | 1346184 | 537180 | ![]() ![]() |
| Aug 2004 | 1672983 | 889182 | ![]() ![]() |
| Sep 2004 | 2339641 | 1124632 | ![]() ![]() |
| Oct 2004 | 2206080 | 892674 | ![]() ![]() |
| Nov 2004 | 1752674 | 617532 | ![]() |
| Dec 2004 | 2163737 | 783969 | ![]() |
| Jan 2005 | 2587205 | 1298666 | ![]() ![]() ![]() |
| Feb 2005 | 1564903 | 719705 | ![]() |
| Mar 2005 | 2927280 | 930513 | ![]() ![]() |
| Apr 2005 | 2831977 | 783055 | ![]() |
| May 2005 | 3168400 | 1200799 | ![]() ![]() ![]() |
| Jun 2005 | 2053791 | 752807 | ![]() |
| Jul 2005 | 1191872 | 426936 | ![]() ![]() |
| Aug 2005 | 3128361 | 1251304 | ![]() ![]() ![]() |
| Sep 2005 | 3428321 | 1473111 | ![]() |
| Oct 2005 | 3850181 | 1835792 | ![]() ![]() |
| Nov 2005 | 3736120 | 1614454 | ![]() ![]() |
| Dec 2005 | 3803243 | 1762147 | ![]() ![]() |
| Jan 2006 | 3115841 | 1784189 | ![]() ![]() |
| Feb 2006 | 2539169 | 1142416 | ![]() ![]() |
| Mar 2006 | 4261872 | 1848015 | ![]() ![]() |
| Apr 2006 | 3986055 | 1895241 | ![]() ![]() |
| May 2006 | 4727447 | 2589622 | ![]() ![]() ![]() |
| Jun 2006 | 5212800 | 3287876 | ![]() ![]() |
| Jul 2006 | 5386516 | 3582345 | ![]() ![]() |
| Aug 2006 | 4705471 | 2925421 | ![]() ![]() ![]() ![]() |
| Sep 2006 | 5065422 | 2887009 | ![]() ![]() ![]() ![]() |
| Oct 2006 | 6224258 | 4139396 | ![]() ![]() ![]() |
| Nov 2006 | 6672306 | 4367358 | ![]() ![]() ![]() |
| Dec 2006 | 7740669 | 5611874 | ![]() ![]() ![]() ![]() |
| Jan 2007 | 6758959 | 4888935 | ![]() ![]() ![]() |
| Feb 2007 | 5412959 | 4475825 | ![]() ![]() ![]() ![]() |
| Mar 2007 | 8033318 | 6166352 | ![]() ![]() ![]() ![]() ![]() |
| Apr 2007 | 7098578 | 5176882 | ![]() ![]() ![]() |
| May 2007 | 5299096 | 3928063 | ![]() ![]() |
| Jun 2007 | 6656555 | 4991432 | ![]() ![]() ![]() |
| Jul 2007 | 6807904 | 5302942 | ![]() ![]() ![]() ![]() |
| Aug 2007 | 5818168 | 4461346 | ![]() ![]() ![]() ![]() |
| Sep 2007 | 5468699 | 3977787 | ![]() ![]() |
| Oct 2007 | 5055173 | 3550067 | ![]() ![]() |
| Nov 2007 | 6317495 | 4683429 | ![]() ![]() |
| Dec 2007 | 6749604 | 5169707 | ![]() ![]() ![]() |
| Jan 2008 | 6231421 | 4981166 | ![]() ![]() ![]() |
| Feb 2008 | 4028784 | 3314057 | ![]() ![]() |
| Mar 2008 | 6312879 | 4705717 | ![]() ![]() |
| Apr 2008 | 6178601 | 4729474 | ![]() ![]() |
| May 2008 | 7457340 | 6016029 | ![]() ![]() ![]() ![]() ![]() |
| Jun 2008 | 5608785 | 4535307 | ![]() ![]() ![]() ![]() |
| Jul 2008 | 7037630 | 5763784 | ![]() ![]() ![]() ![]() |
| Aug 2008 | 7849660 | 6865597 | ![]() ![]() ![]() |
| Sep 2008 | 7845522 | 6599219 | ![]() ![]() |
| Oct 2008 | 6205567 | 4729607 | ![]() ![]() |
| Nov 2008 | 3038317 | 2312203 | ![]() ![]() |
Busiest month: Aug 2008 (6,865,597 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report)
This report lists the activity in each week.
Each unit (
) represents 60,000 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 11/Jan/98 | 27 | 20 | ![]() |
| 18/Jan/98 | 229 | 196 | ![]() |
| 25/Jan/98 | 16 | 12 | ![]() |
| 1/Feb/98 | 135 | 120 | ![]() |
| 8/Feb/98 | 362 | 314 | ![]() |
| 15/Feb/98 | 413 | 364 | ![]() |
| 22/Feb/98 | 358 | 315 | ![]() |
| 1/Mar/98 | 194 | 171 | ![]() |
| 8/Mar/98 | 433 | 363 | ![]() |
| 15/Mar/98 | 1300 | 1250 | ![]() |
| 22/Mar/98 | 217 | 187 | ![]() |
| 29/Mar/98 | 147 | 125 | ![]() |
| 5/Apr/98 | 229 | 194 | ![]() |
| 12/Apr/98 | 213 | 187 | ![]() |
| 19/Apr/98 | 269 | 237 | ![]() |
| 26/Apr/98 | 553 | 516 | ![]() |
| 3/May/98 | 501 | 427 | ![]() |
| 10/May/98 | 513 | 401 | ![]() |
| 17/May/98 | 567 | 482 | ![]() |
| 24/May/98 | 1095 | 998 | ![]() |
| 31/May/98 | 1359 | 1259 | ![]() |
| 7/Jun/98 | 289 | 232 | ![]() |
| 14/Jun/98 | 296 | 245 | ![]() |
| 21/Jun/98 | 943 | 839 | ![]() |
| 28/Jun/98 | 727 | 621 | ![]() |
| 5/Jul/98 | 1276 | 1171 | ![]() |
| 12/Jul/98 | 803 | 687 | ![]() |
| 19/Jul/98 | 1135 | 919 | ![]() |
| 26/Jul/98 | 793 | 665 | ![]() |
| 2/Aug/98 | 844 | 701 | ![]() |
| 9/Aug/98 | 1647 | 1484 | ![]() |
| 16/Aug/98 | 1157 | 999 | ![]() |
| 23/Aug/98 | 1130 | 949 | ![]() |
| 30/Aug/98 | 1618 | 1423 | ![]() |
| 6/Sep/98 | 1791 | 1553 | ![]() |
| 13/Sep/98 | 2141 | 1932 | ![]() |
| 20/Sep/98 | 1265 | 1075 | ![]() |
| 27/Sep/98 | 2240 | 2100 | ![]() |
| 4/Oct/98 | 2253 | 2044 | ![]() |
| 11/Oct/98 | 3961 | 3810 | ![]() |
| 18/Oct/98 | 3433 | 3155 | ![]() |
| 25/Oct/98 | 4393 | 4226 | ![]() |
| 1/Nov/98 | 1856 | 1699 | ![]() |
| 8/Nov/98 | 1530 | 1309 | ![]() |
| 15/Nov/98 | 1470 | 1314 | ![]() |
| 22/Nov/98 | 3344 | 3025 | ![]() |
| 29/Nov/98 | 1625 | 1364 | ![]() |
| 6/Dec/98 | 1299 | 1061 | ![]() |
| 13/Dec/98 | 1617 | 1380 | ![]() |
| 20/Dec/98 | 2582 | 2355 | ![]() |
| 27/Dec/98 | 1928 | 1734 | ![]() |
| 3/Jan/99 | 3303 | 2990 | ![]() |
| 10/Jan/99 | 2282 | 2041 | ![]() |
| 17/Jan/99 | 3747 | 3432 | ![]() |
| 24/Jan/99 | 2596 | 2353 | ![]() |
| 31/Jan/99 | 2726 | 2420 | ![]() |
| 7/Feb/99 | 2533 | 2315 | ![]() |
| 14/Feb/99 | 1112 | 983 | ![]() |
| 21/Feb/99 | 2405 | 2113 | ![]() |
| 28/Feb/99 | 3081 | 2716 | ![]() |
| 7/Mar/99 | 2986 | 2582 | ![]() |
| 14/Mar/99 | 3242 | 2805 | ![]() |
| 21/Mar/99 | 4476 | 4009 | ![]() |
| 28/Mar/99 | 5543 | 5138 | ![]() |
| 4/Apr/99 | 4709 | 4337 | ![]() |
| 11/Apr/99 | 6385 | 5913 | ![]() |
| 18/Apr/99 | 4639 | 4200 | ![]() |
| 25/Apr/99 | 4775 | 4347 | ![]() |
| 2/May/99 | 2700 | 2322 | ![]() |
| 9/May/99 | 3017 | 2599 | ![]() |
| 16/May/99 | 6906 | 6382 | ![]() |
| 23/May/99 | 4468 | 4063 | ![]() |
| 30/May/99 | 4494 | 4098 | ![]() |
| 6/Jun/99 | 5872 | 5392 | ![]() |
| 13/Jun/99 | 5285 | 4802 | ![]() |
| 20/Jun/99 | 4590 | 4107 | ![]() |
| 27/Jun/99 | 2892 | 2460 | ![]() |
| 4/Jul/99 | 3907 | 3450 | ![]() |
| 11/Jul/99 | 3766 | 3288 | ![]() |
| 18/Jul/99 | 4566 | 4165 | ![]() |
| 25/Jul/99 | 5077 | 4737 | ![]() |
| 1/Aug/99 | 4198 | 3770 | ![]() |
| 8/Aug/99 | 8405 | 7752 | ![]() |
| 15/Aug/99 | 5134 | 4579 | ![]() |
| 22/Aug/99 | 3975 | 3364 | ![]() |
| 29/Aug/99 | 4228 | 3633 | ![]() |
| 5/Sep/99 | 8694 | 7859 | ![]() |
| 12/Sep/99 | 12268 | 11562 | ![]() |
| 19/Sep/99 | 6656 | 6034 | ![]() |
| 26/Sep/99 | 6434 | 5925 | ![]() |
| 3/Oct/99 | 5983 | 5447 | ![]() |
| 10/Oct/99 | 5959 | 5284 | ![]() |
| 17/Oct/99 | 8248 | 7427 | ![]() |
| 24/Oct/99 | 19300 | 18529 | ![]() |
| 31/Oct/99 | 9316 | 8529 | ![]() |
| 7/Nov/99 | 11219 | 10428 | ![]() |
| 14/Nov/99 | 9207 | 8316 | ![]() |
| 21/Nov/99 | 8578 | 7711 | ![]() |
| 28/Nov/99 | 10198 | 9137 | ![]() |
| 5/Dec/99 | 10024 | 8977 | ![]() |
| 12/Dec/99 | 10705 | 9756 | ![]() |
| 19/Dec/99 | 7079 | 6412 | ![]() |
| 26/Dec/99 | 13237 | 12666 | ![]() |
| 2/Jan/00 | 10113 | 9170 | ![]() |
| 9/Jan/00 | 7336 | 6423 | ![]() |
| 16/Jan/00 | 11964 | 11172 | ![]() |
| 23/Jan/00 | 9614 | 8672 | ![]() |
| 30/Jan/00 | 3703 | 3323 | ![]() |
| 6/Feb/00 | 8121 | 7529 | ![]() |
| 13/Feb/00 | 13256 | 12347 | ![]() |
| 20/Feb/00 | 10270 | 9048 | ![]() |
| 27/Feb/00 | 9837 | 8686 | ![]() |
| 5/Mar/00 | 15085 | 13911 | ![]() |
| 12/Mar/00 | 12200 | 10975 | ![]() |
| 19/Mar/00 | 10506 | 9451 | ![]() |
| 26/Mar/00 | 12879 | 11625 | ![]() |
| 2/Apr/00 | 17301 | 15955 | ![]() |
| 9/Apr/00 | 12411 | 11164 | ![]() |
| 16/Apr/00 | 13191 | 12009 | ![]() |
| 23/Apr/00 | 11291 | 10189 | ![]() |
| 30/Apr/00 | 9377 | 8663 | ![]() |
| 7/May/00 | 12998 | 12120 | ![]() |
| 14/May/00 | 10187 | 9169 | ![]() |
| 21/May/00 | 9146 | 8180 | ![]() |
| 28/May/00 | 8320 | 7490 | ![]() |
| 4/Jun/00 | 10257 | 9196 | ![]() |
| 11/Jun/00 | 10212 | 9185 | ![]() |
| 18/Jun/00 | 7722 | 6935 | ![]() |
| 25/Jun/00 | 9929 | 9008 | ![]() |
| 2/Jul/00 | 9885 | 9134 | ![]() |
| 9/Jul/00 | 6319 | 5675 | ![]() |
| 16/Jul/00 | 5072 | 4224 | ![]() |
| 23/Jul/00 | 7108 | 6266 | ![]() |
| 30/Jul/00 | 9760 | 8939 | ![]() |
| 6/Aug/00 | 13533 | 12708 | ![]() |
| 13/Aug/00 | 13437 | 12449 | ![]() |
| 20/Aug/00 | 11034 | 10138 | ![]() |
| 27/Aug/00 | 12303 | 11385 | ![]() |
| 3/Sep/00 | 15683 | 14598 | ![]() |
| 10/Sep/00 | 13791 | 12482 | ![]() |
| 17/Sep/00 | 9501 | 8244 | ![]() |
| 24/Sep/00 | 12629 | 11621 | ![]() |
| 1/Oct/00 | 8439 | 7546 | ![]() |
| 8/Oct/00 | 14360 | 12989 | ![]() |
| 15/Oct/00 | 13100 | 11921 | ![]() |
| 22/Oct/00 | 14170 | 12985 | ![]() |
| 29/Oct/00 | 10237 | 9155 | ![]() |
| 5/Nov/00 | 14576 | 13195 | ![]() |
| 12/Nov/00 | 9659 | 8525 | ![]() |
| 19/Nov/00 | 8997 | 7888 | ![]() |
| 26/Nov/00 | 16964 | 15719 | ![]() |
| 3/Dec/00 | 9005 | 7765 | ![]() |
| 10/Dec/00 | 8667 | 7569 | ![]() |
| 17/Dec/00 | 7892 | 6871 | ![]() |
| 24/Dec/00 | 9242 | 8418 | ![]() |
| 31/Dec/00 | 8844 | 7983 | ![]() |
| 7/Jan/01 | 11358 | 10387 | ![]() |
| 14/Jan/01 | 13493 | 12698 | ![]() |
| 21/Jan/01 | 4863 | 4368 | ![]() |
| 28/Jan/01 | 6251 | 5575 | ![]() |
| 4/Feb/01 | 13753 | 12462 | ![]() |
| 11/Feb/01 | 15091 | 12409 | ![]() |
| 18/Feb/01 | 17350 | 12645 | ![]() |
| 25/Feb/01 | 33278 | 22865 | ![]() |
| 4/Mar/01 | 23391 | 16780 | ![]() |
| 11/Mar/01 | 23711 | 16203 | ![]() |
| 18/Mar/01 | 56493 | 23041 | ![]() |
| 25/Mar/01 | 29556 | 19749 | ![]() |
| 1/Apr/01 | 26341 | 19970 | ![]() |
| 8/Apr/01 | 27985 | 22682 | ![]() |
| 15/Apr/01 | 21020 | 15440 | ![]() |
| 22/Apr/01 | 29772 | 22639 | ![]() |
| 29/Apr/01 | 14378 | 11680 | ![]() |
| 6/May/01 | 26114 | 21333 | ![]() |
| 13/May/01 | 23320 | 17533 | ![]() |
| 20/May/01 | 26273 | 18745 | ![]() |
| 27/May/01 | 25944 | 19217 | ![]() |
| 3/Jun/01 | 27942 | 18375 | ![]() |
| 10/Jun/01 | 26234 | 17089 | ![]() |
| 17/Jun/01 | 27470 | 19776 | ![]() |
| 24/Jun/01 | 32552 | 19649 | ![]() |
| 1/Jul/01 | 28597 | 21415 | ![]() |
| 8/Jul/01 | 18804 | 15036 | ![]() |
| 15/Jul/01 | 25984 | 19855 | ![]() |
| 22/Jul/01 | 35414 | 23670 | ![]() |
| 29/Jul/01 | 34741 | 22430 | ![]() |
| 5/Aug/01 | 34822 | 26320 | ![]() |
| 12/Aug/01 | 12638 | 8317 | ![]() |
| 19/Aug/01 | 26442 | 22274 | ![]() |
| 26/Aug/01 | 27424 | 22842 | ![]() |
| 2/Sep/01 | 25140 | 17639 | ![]() |
| 9/Sep/01 | 28700 | 21914 | ![]() |
| 16/Sep/01 | 23667 | 16641 | ![]() |
| 23/Sep/01 | 29584 | 20114 | ![]() |
| 30/Sep/01 | 17691 | 14143 | ![]() |
| 7/Oct/01 | 28208 | 21623 | ![]() |
| 14/Oct/01 | 30981 | 24289 | ![]() |
| 21/Oct/01 | 26615 | 18650 | ![]() |
| 28/Oct/01 | 29054 | 17969 | ![]() |
| 4/Nov/01 | 28853 | 19881 | ![]() |
| 11/Nov/01 | 64987 | 27626 | ![]() |
| 18/Nov/01 | 19635 | 14059 | ![]() |
| 25/Nov/01 | 25165 | 18875 | ![]() |
| 2/Dec/01 | 39197 | 31264 | ![]() |
| 9/Dec/01 | 63359 | 54906 | ![]() |
| 16/Dec/01 | 29368 | 22694 | ![]() |
| 23/Dec/01 | 66755 | 58999 | ![]() |
| 30/Dec/01 | 21453 | 16631 | ![]() |
| 6/Jan/02 | 26960 | 21146 | ![]() |
| 13/Jan/02 | 30295 | 24387 | ![]() |
| 20/Jan/02 | 30090 | 24280 | ![]() |
| 27/Jan/02 | 22157 | 17599 | ![]() |
| 3/Feb/02 | 23411 | 18525 | ![]() |
| 10/Feb/02 | 19553 | 17631 | ![]() |
| 17/Feb/02 | 19681 | 15011 | ![]() |
| 24/Feb/02 | 24887 | 18714 | ![]() |
| 3/Mar/02 | 27167 | 20273 | ![]() |
| 10/Mar/02 | 34973 | 27393 | ![]() |
| 17/Mar/02 | 36305 | 28335 | ![]() |
| 24/Mar/02 | 30944 | 23133 | ![]() |
| 31/Mar/02 | 27639 | 20519 | ![]() |
| 7/Apr/02 | 29708 | 22350 | ![]() |
| 14/Apr/02 | 29586 | 21563 | ![]() |
| 21/Apr/02 | 28387 | 20789 | ![]() |
| 28/Apr/02 | 33096 | 26652 | ![]() |
| 5/May/02 | 26335 | 18098 | ![]() |
| 12/May/02 | 39978 | 25303 | ![]() |
| 19/May/02 | 34311 | 21411 | ![]() |
| 26/May/02 | 28607 | 19932 | ![]() |
| 2/Jun/02 | 37063 | 28332 | ![]() |
| 9/Jun/02 | 30607 | 20983 | ![]() |
| 16/Jun/02 | 25094 | 17528 | ![]() |
| 23/Jun/02 | 33265 | 22009 | ![]() |
| 30/Jun/02 | 52188 | 33470 | ![]() |
| 7/Jul/02 | 44137 | 24533 | ![]() |
| 14/Jul/02 | 41979 | 23179 | ![]() |
| 21/Jul/02 | 41079 | 22632 | ![]() |
| 28/Jul/02 | 38064 | 25359 | ![]() |
| 4/Aug/02 | 39310 | 27957 | ![]() |
| 11/Aug/02 | 34858 | 22589 | ![]() |
| 18/Aug/02 | 39073 | 23531 | ![]() |
| 25/Aug/02 | 57885 | 34034 | ![]() |
| 1/Sep/02 | 59481 | 38484 | ![]() |
| 8/Sep/02 | 55348 | 33614 | ![]() |
| 15/Sep/02 | 55635 | 34882 | ![]() |
| 22/Sep/02 | 56251 | 31410 | ![]() |
| 29/Sep/02 | 42055 | 24540 | ![]() |
| 6/Oct/02 | 68702 | 42663 | ![]() |
| 13/Oct/02 | 57815 | 29713 | ![]() |
| 20/Oct/02 | 46923 | 21976 | ![]() |
| 27/Oct/02 | 50040 | 21920 | ![]() |
| 3/Nov/02 | 53434 | 24474 | ![]() |
| 10/Nov/02 | 57505 | 27579 | ![]() |
| 17/Nov/02 | 70254 | 33615 | ![]() |
| 24/Nov/02 | 64519 | 29855 | ![]() |
| 1/Dec/02 | 81920 | 42065 | ![]() |
| 8/Dec/02 | 61872 | 27995 | ![]() |
| 15/Dec/02 | 82410 | 52750 | ![]() |
| 22/Dec/02 | 66312 | 39726 | ![]() |
| 29/Dec/02 | 45161 | 19311 | ![]() |
| 5/Jan/03 | 72920 | 34872 | ![]() |
| 12/Jan/03 | 65538 | 28757 | ![]() |
| 19/Jan/03 | 57708 | 27612 | ![]() |
| 26/Jan/03 | 39105 | 19366 | ![]() |
| 2/Feb/03 | 35784 | 18589 | ![]() |
| 9/Feb/03 | 67462 | 37014 | ![]() |
| 16/Feb/03 | 74007 | 31008 | ![]() |
| 23/Feb/03 | 84908 | 38347 | ![]() |
| 2/Mar/03 | 94896 | 48327 | ![]() |
| 9/Mar/03 | 108312 | 51325 | ![]() |
| 16/Mar/03 | 110048 | 39663 | ![]() |
| 23/Mar/03 | 104271 | 34193 | ![]() |
| 30/Mar/03 | 110310 | 39536 | ![]() |
| 6/Apr/03 | 105443 | 35489 | ![]() |
| 13/Apr/03 | 105069 | 37131 | ![]() |
| 20/Apr/03 | 62772 | 24032 | ![]() |
| 27/Apr/03 | 91188 | 32207 | ![]() |
| 4/May/03 | 105375 | 42427 | ![]() |
| 11/May/03 | 160700 | 61443 | ![]() |
| 18/May/03 | 127012 | 45046 | ![]() |
| 25/May/03 | 142015 | 47209 | ![]() |
| 1/Jun/03 | 169930 | 71222 | ![]() |
| 8/Jun/03 | 186081 | 89919 | ![]() |
| 15/Jun/03 | 167552 | 81419 | ![]() |
| 22/Jun/03 | 164451 | 88990 | ![]() |
| 29/Jun/03 | 101620 | 45599 | ![]() |
| 6/Jul/03 | 170171 | 92609 | ![]() |
| 13/Jul/03 | 284011 | 195002 | ![]() |
| 20/Jul/03 | 160355 | 77839 | ![]() |
| 27/Jul/03 | 134215 | 62738 | ![]() |
| 3/Aug/03 | 104158 | 45249 | ![]() |
| 10/Aug/03 | 108132 | 51555 | ![]() |
| 17/Aug/03 | 85808 | 33934 | ![]() |
| 24/Aug/03 | 94174 | 38417 | ![]() |
| 31/Aug/03 | 98136 | 39814 | ![]() |
| 7/Sep/03 | 111338 | 49769 | ![]() |
| 14/Sep/03 | 131090 | 55224 | ![]() |
| 21/Sep/03 | 126972 | 52204 | ![]() |
| 28/Sep/03 | 68533 | 28180 | ![]() |
| 5/Oct/03 | 99889 | 39390 | ![]() |
| 12/Oct/03 | 149046 | 71579 | ![]() |
| 19/Oct/03 | 140875 | 53857 | ![]() |
| 26/Oct/03 | 161317 | 78151 | ![]() |
| 2/Nov/03 | 194691 | 109704 | ![]() |
| 9/Nov/03 | 148936 | 51960 | ![]() |
| 16/Nov/03 | 178039 | 77395 | ![]() |
| 23/Nov/03 | 167292 | 67647 | ![]() |
| 30/Nov/03 | 189890 | 83612 | ![]() |
| 7/Dec/03 | 196855 | 73468 | ![]() |
| 14/Dec/03 | 155269 | 55091 | ![]() |
| 21/Dec/03 | 143542 | 52155 | ![]() |
| 28/Dec/03 | 140573 | 49662 | ![]() |
| 4/Jan/04 | 182647 | 74630 | ![]() |
| 11/Jan/04 | 122732 | 47003 | ![]() |
| 18/Jan/04 | 68605 | 35626 | ![]() |
| 25/Jan/04 | 80548 | 32906 | ![]() |
| 1/Feb/04 | 124764 | 44060 | ![]() |
| 8/Feb/04 | 159963 | 60573 | ![]() |
| 15/Feb/04 | 186731 | 66160 | ![]() |
| 22/Feb/04 | 219211 | 86722 | ![]() |
| 29/Feb/04 | 197100 | 65666 | ![]() |
| 7/Mar/04 | 288495 | 144372 | ![]() ![]() |
| 14/Mar/04 | 342622 | 165087 | ![]() ![]() |
| 21/Mar/04 | 324753 | 131300 | ![]() ![]() |
| 28/Mar/04 | 270469 | 91218 | ![]() |
| 4/Apr/04 | 231680 | 76642 | ![]() |
| 11/Apr/04 | 299326 | 95964 | ![]() |
| 18/Apr/04 | 324542 | 114223 | ![]() |
| 25/Apr/04 | 319934 | 123210 | ![]() ![]() |
| 2/May/04 | 348569 | 195243 | ![]() |
| 9/May/04 | 489311 | 216893 | ![]() |
| 16/May/04 | 625501 | 389168 | ![]() ![]() ![]() |
| 23/May/04 | 353408 | 140159 | ![]() ![]() |
| 30/May/04 | 306733 | 93538 | ![]() |
| 6/Jun/04 | 269753 | 92960 | ![]() |
| 13/Jun/04 | 237867 | 72519 | ![]() |
| 20/Jun/04 | 222760 | 70824 | ![]() |
| 27/Jun/04 | 346066 | 157257 | ![]() ![]() |
| 4/Jul/04 | 351271 | 171067 | ![]() ![]() |
| 11/Jul/04 | 302647 | 100526 | ![]() |
| 18/Jul/04 | 270601 | 84830 | ![]() |
| 25/Jul/04 | 266254 | 100879 | ![]() |
| 1/Aug/04 | 290738 | 121604 | ![]() ![]() |
| 8/Aug/04 | 347604 | 177097 | ![]() ![]() |
| 15/Aug/04 | 323452 | 150369 | ![]() ![]() |
| 22/Aug/04 | 528912 | 340451 | ![]() ![]() |
| 29/Aug/04 | 549714 | 322977 | ![]() ![]() |
| 5/Sep/04 | 548183 | 257516 | ![]() ![]() |
| 12/Sep/04 | 549353 | 255476 | ![]() ![]() |
| 19/Sep/04 | 589895 | 283925 | ![]() ![]() |
