| Title | Summary | |
| Institute of Process Engineering, ETH | SummaryPage |
|
| Graham Richards, Department of Chemistry, University of Oxford | SummaryPage |
| MFDRC: Multiphase Fluid Dynamics Research Consortium | SummaryPage |
| MRC Laboratory of Molecular Biology, Cambridge, UK | SummaryPage |
| National Fuel Cell Research Center (NFCRC) | SummaryPage |
| Professor Charles M. Lieber Group, Department of Chemistry and Chemical Biology, Harvard University | SummaryPage |
| Robert H. Grubbs, Caltech | SummaryPage |
|
| Artificial Cells & Organs Research Centre, McGill University, Canada(Free) | SummaryPage |
| Center for Catalysis and Surface Science, Northwestern University | SummaryPage |
| Christopher A. Reed research group, Department of Chemistry, University of California, Riverside, USA | SummaryPage |
| Drug Design Laboratory, Milan University | SummaryPage |
| Folding@Home: Distributed computing project, Stanford University(Free) | SummaryPage |
| Glycoprotein Structure/Function Group, University College London | SummaryPage |
| Herbert W. Roesky research group, Institute for Inorganic Chemistry, Georg-August-University, Germany | SummaryPage |
| John L. Anderson's Group, Carnegie Mellon University | SummaryPage |
| Kathlyn A. Parker's Group, Department of Chemistry, State University of New York at Stony Brook | SummaryPage |
| Links to Academic Mass Spectrometry web sites in USA | SummaryPage |
| Masakatsu Shibasaki, Laboratory of Synthetic Organic Chemistry, University of Tokyo | SummaryPage |
| Materials Research Laboratory (MRL) at the University of California, Santa Barbara | SummaryPage |
| Organic Faculty Positions (links to organic chemists and groups in USA) | SummaryPage |
| Process Systems Engineering research group, Department of Mechanical Engineering, RWTH Aachen University, Germany | SummaryPage |
| Steve Scheiner research group, Department of Chemistry and Biochemistry, Utah State University, USA | SummaryPage |
| The Smalley Group at Rice University | SummaryPage |
| The Turbulence Mechanics and CFD Research Group, Department of Mechanical Aerospace and Manufacturing Engineering, University of Manchester Institute of Science and Technology (UMIST), U.K. | SummaryPage |
| Yen Wei's research Group, Department of Chemistry, Drexel University, US | SummaryPage |
|
| A Computational Research Enterprise (ACORE), Institute of Mathematics, University of Vienna, , Austria | SummaryPage |
| A. I. Scott, Department of Chemistry, Texas A&M University | SummaryPage |
| A. K. Ganguly, Department of Chemistry and Chemical Biology, Stevens Institute of Technology | SummaryPage |
| A. Welford Castleman Jr.'s Group, Department of Chemistry, Pennsylvania State University | SummaryPage |
| Aaron Ciechanover, Department of Biochemistry, Israel Institute of Technology | SummaryPage |
| Abo Akademi: Chemical Engineering (Finland) | SummaryPage |
| Achim Muller, Department of Inorganic Chemistry, University of Bielefeld, Germany | SummaryPage |
| Adam Heller, Department of Chemical Engineering, University of Texas at Austin, USA | SummaryPage |
| Advanced Analytical Center for Environmental Sciences(AACES), Savannah River Ecology Laboratory, University of Georgia, USA | SummaryPage |
| Advanced Environmental Diagnostics Group at School of Environmental Sciences, University of Plymouth | SummaryPage |
| Advanced Materials and Process Engineering Laboratory (AMPEL), University of British Columbia | SummaryPage |
| Advanced materials processing laboratory, Chemical & Materials Engineering, University of Alberta | SummaryPage |
| Advanced Materials Research Laboratory, University of Illinois at Chicago | SummaryPage |
| Aerodynamics Group, Aerospace Engineering, Delft University of Technology, Netherlands | SummaryPage |
| Agricultural Biotechnology Center | SummaryPage |
| Ahmed H. Zewail Group, Laboratory for Molecular Sciences, California Institute of Technology | SummaryPage |
| Alan G. MacDiarmid, University of Pennsylvania | SummaryPage |
| Alan G. Marshall Research Group, Department of Chemistry and Biochemistry, Florida State University | SummaryPage |
| Alan J. Heeger research group, Physics Department, University of California Santa Barbara, USA | SummaryPage |
| Alan R. Katritzky Research Group, University of Florida | SummaryPage |
| Alejandro G. Marangoni research group, Department of Food Science, University of Guelph, Canada | SummaryPage |
| Alexander Boldyrev's Research Group, Department of Chemistry and Biochemistry, Utah State University, USA | SummaryPage |
| Ali Cinar's research group, Chemical & Environmental Engineering Department, Illinois Institue of Technology, U.S.A | SummaryPage |
| Alice P. Gast's Group, Department of Chemical Engineering, MIT | SummaryPage |
| Alivisatos Group, College of Chemistry, UC Berkeley | SummaryPage |
| Allinger's Molecular Mechanics Research Lab, Department of Chemistry, University of Georgia, USA | SummaryPage |
| Alta Bioscience, University of Birmingham, UK | SummaryPage |
| Alvin L. Crumbliss research group, Department of Chemistry, Duke University, USA | SummaryPage |
| Ames Laboratory, the U.S. Department of Energy | SummaryPage |
| Amos B. Smith, III, Department of Chemistry, University of Pennsylvania, USA | SummaryPage |
| Analytical Chemistry & Applied Spectroscopy group, Department of Chemistry and Pharmaceutical Sciences, Vrije Universiteit Amsterdam | SummaryPage |
| Analytical Chemistry Group, Department of Chemistry,Loughborough University, Leicestershire, UK | SummaryPage |
| Analytical science reseach group, School of Biological and Chemical Sciences, Birkbeck University of London, UK | SummaryPage |
| Analytical Spectroscopy Research Group at the University of Kentucky | SummaryPage |
| Andrew G. Myers research group, Department of Chemistry and Chemical Biology, Harvard University, USA | SummaryPage |
| Andrew J. Gellman Research Group, Chemical Engineering Department, Carnegie Mellon University | SummaryPage |
| Andrew Lyon Research Group, School of Chemistry and Biochemistry at Georgia Tech | SummaryPage |
| Andrew S. Kende's Group, Department of Chemistry, University of Rochester | SummaryPage |
| Andries Meijerink research group, Department of Chemistry, Utrecht University, Holland | SummaryPage |
| Andrzej Rajca research group, Department of Chemistry, University of Nebraska-Lincoln, USA | SummaryPage |
| Angelica M. Stacy research group, Department of Chemistry, University of California, Berkeley, USA | SummaryPage |
| Animal Cell Culture Laboratory | SummaryPage |
| Ann E. McDermott research group, Department of Chemistry, Columbia University, USA | SummaryPage |
| Applied Catalysis and Reaction Engineering Program, Department of Chemical Engineering and Chemical Technology, Imperial College London | SummaryPage |
| Applied Chemical Technologies (C-ACT), LANL | SummaryPage |
| Applied Chemometrics Research Group, Telemark Institute of Technology, Norway | SummaryPage |
| Argonne National Laboratory | SummaryPage |
| Arnold F. Stancell, School of Chemical & Biomolecular Engineering, Georgia Institute of Technology | SummaryPage |
| Arthur B. Ellis Research Group, Department of Chemistry, University of Wisconsin-Madison | SummaryPage |
| Arthur Cammers-Goodwin's Group, Department of Chemistry, University of Kentucky | SummaryPage |
| Arthur I. Bienenstock's Group, Materials Science Department, Stanford University | SummaryPage |
| Arthur Sleight research group, Department of Chemistry, Oregon State University, USA | SummaryPage |
| Arup K. Chakraborty Research Group, Department of Chemistry, University of California, Berkeley | SummaryPage |
| Assis. Prof.John J G Tesmer's Research Group, Department of Chemistry and Biochemistry, University of Texas at Austin, USA | SummaryPage |
| Assistant Prof. Thomas E. Johnson's research group, Laboratory of Supramolecular Chemistry and Materials Science, Department of Chemistry, University of Georgia, USA | SummaryPage |
| Associate Prof. Paul A. Deck's Research Group, Department of Chemistry, Virginia Polytechnic Institute and State University, USA | SummaryPage |
| Associate Prof. Paul R. Carlier's Research Group, Department of Chemistry, Virginia Polytechnic Institute and State University, USA | SummaryPage |
| Astrochemistry Branch of NASA's Goddard Space Flight Center | SummaryPage |
| ASU Photosynthesis Center | SummaryPage |
| Atmospheric Chemistry and Aerosol Research Group, Environmental Sciences Division, Oak Ridge National Laboratory, USA | SummaryPage |
| Atmospheric Chemistry Laboratory, Integrated Program on Urban, Regional, and Global Air Pollution, Massachusetts Institute of Technology, USA | SummaryPage |
| atmospheric chemistry research group, Institute of Atmospheric and Oceanic Sciences, Research Area of Bologna, Italy | SummaryPage |
| Atmospheric Chemistry research, Goddard Institute for Space Studies (GISS), National Aeronautics and Space Administration, USA | SummaryPage |
| Australian Centre for Research on Separation Science(ACROSS) | SummaryPage |
| Australian National University in Canberra: Nanotubes produced by ball milling(Free) | SummaryPage |
| Avram Hershko, Department of Biochemistry, Israel Institute of Technology | SummaryPage |
| Axel D. Becke research group, Department of Chemistry, Queen's University, Canada | SummaryPage |
| Bangor Electrochemistry and Sensors Group at Department of Chemistry, University of Wales Bangor | SummaryPage |
| Barbara A. Sawrey, Department of Chemistry and Biochemistry, University of California, San Diego | SummaryPage |
| Barbara J. Finlayson-Pitts Research Group, Department of Chemistry, University of California, Irvine | SummaryPage |
| Barbara J. Garrison, Department of Chemistry, Pennsylvania State University | SummaryPage |
| Belgian Polymer Group (BPG) | SummaryPage |
| Ben S. Freiser research group, School of Chemical Sciences, University of Illinois, Urbana, USA | SummaryPage |
| Bern Kohler Research Group, Department of Chemistry, Ohio State University, USA | SummaryPage |
| Bio-Based Product Research at NPPL | SummaryPage |
| Biocatalysis and Organic Chemistry, Department of Biotechnology, Delft University of Technology | SummaryPage |
| Biochemical & Environmental Engineering Group, Department of Chemical Engineering, University of Cambridge, UK | SummaryPage |
| Biochemistry and Biophysics at the Department of Chemistry, Goteborg University | SummaryPage |
| Biochemistry and Molecular Biology group, Department of Chemistry and Pharmaceutical Sciences, Vrije Universiteit Amsterdam | SummaryPage |
| Biochemistry Group, Dept.of Chemistry, Linkopings Universitet, Sweden | SummaryPage |
| Biocomputing, Department of Biochemistry & Molecular Biology, University College London(Free) | SummaryPage |
| Biogeochemistry and electrochemistry of natural systems, University of Liverpool | SummaryPage |
| Biohydrometallurgy Group at the University of British Columbia | SummaryPage |
| Bioinorganic and Solution Chemistry Group, Swiss Federal Institute of Technology Zurich | SummaryPage |
| Bioinorganic Chemistry Group at Tata Institute of Fundamental Research | SummaryPage |
| Biological and Separations Engineering Program, Department of Chemical Engineering and Chemical Technology, Imperial College London | SummaryPage |
| Biomaterials Research Unit at Aston University | SummaryPage |
| Biomolecular Systems Initiative (BSI) | SummaryPage |
| Bioorganic Synthesis Group, Humboldt University, Berlin, Germany | SummaryPage |
| Bioproducts and Bioprocessing Group, Department of Chemical Engineering, University of Cambridge, UK | SummaryPage |
| Bioseparation and Tissue Engineering Group at University of Oxford | SummaryPage |
| Biotechnology Center (UCBC), University of Connecticut | SummaryPage |
| Biotechnology Center - University of Nebraska-Lincoln | SummaryPage |
| Biotechnology Center: University of Illinois | SummaryPage |
| Biotechnology Laboratory of Northwestern University | SummaryPage |
| Birmingham Tissue Engineering Group | SummaryPage |
| Blechert Group, Departmernt of Organic Chemistry, Technical University of Berlin, Germany | SummaryPage |
| Brian T. Chait, Laboratory of mass spectrometry and gaseous ion chemistry, Rockefeller University | SummaryPage |
| Brian T. Heaton research group, Department of Chemistry, University of Liverpool, United Kingdom | SummaryPage |
| Brice Bosnich research group, Department of Chemistry, University of Chicago, USA | SummaryPage |
| Bristol Centre for Chemometrics led by Richard Brereton | SummaryPage |
| Brookhaven National Laboratory: Chemistry, DOE, USA | SummaryPage |
| Bruce C. Gates Research Group, Chemical Engineering and Materials Science Department, University of California, Davis | SummaryPage |
| Bruce J. Berne's Group, Department of Chemistry, Columbia University | SummaryPage |
| Brus Group, Department of Chemistry, Columbia University Department of Chemistry | SummaryPage |
| Building and Fire Research Laboratory, National Institute of Standards and Technology, USA | SummaryPage |
| Burkhard Kirste Group, Institute of Chemistry/Organic Chemistry, Free University, Berlin, Germany | SummaryPage |
| C. Austen Angell research group, Department of Chemistry and Biochemistry, Arizona State University, USA | SummaryPage |
| C. Dale Poulter Research Group, Department of Chemistry, University of Utah | SummaryPage |
| C4: Competence Center for Computational Chemistry | SummaryPage |
| California Nanosystems Institute (CNSI), University of California | SummaryPage |
| Cambridge Crystallographic Data Centre (CCDC) | SummaryPage |
| Cambridge University Centre for Computational Chemistry (CUC3) | SummaryPage |
| Carbohydrate Chemistry Centre, University of East Anglia | SummaryPage |
| Carbohydrate Group of the Royal Society of Chemistry | SummaryPage |
| Carbon and Nanotechnology Group, University of Oxford | SummaryPage |
| Carl Lineberger research group, Department of Chemistry and Biochemistry, University of Colorado, Department of Chemistry and Biochemistry | SummaryPage |
| Carlos Bustamante research group, Department of Chemistry, University of California, Berkeley, USA | SummaryPage |
| Carmelo J. Rizzo research group, Department of Chemistry, Vanderbilt University, USA(usa) | SummaryPage |
| Carolina Exploratory Center for Cheminformatics Research (CECCR) | SummaryPage |
| Carolyn R. Bertozzi's Group, University of California, Berkeley | SummaryPage |
| Catalysis Controlled by Chemical Design:NRSC-Catalysis, Netherlands | SummaryPage |
| Catalysis Research Center (CRC), Hokkaido University | SummaryPage |
| Catherine C. Fenselau, Department of Chemistry and Biochemistry, University of Maryland | SummaryPage |
| Catherine J. Murphy Research Group, Department of Chemistry & Biochemistry, University of South Carolina | SummaryPage |
| CEB-Centre of Excellence in Biocrystallography, University of Trieste | SummaryPage |
| Center for Adhesive and Sealant Science (CASS), Virginia Tech, USA | SummaryPage |
| Center for Advanced Liquid Crystalline Optical Materials (ALCOM), Kent State University,USA | SummaryPage |
| Center for Advanced Materials Research, Brown University, USA | SummaryPage |
| Center for Advanced Polymer and Composite Engineering, Department of Chemical Engineering, The Ohio State University, U.S.A | SummaryPage |
| Center for Advanced Process Decision-Making (CAPD), Department of Chemical Engineering, Carnegie Mellon University, USA | SummaryPage |
| Center for Biological and Environmental Nanotechnology, Rice University | SummaryPage |
| Center for Biomembrane Physics, University of Southern Denmark | SummaryPage |
| Center for Catalytic Science and Technology, University of Delaware | SummaryPage |
| Center for Clean Products and Clean Technologies (CCPCT) at the University of Tennessee, Knoxville | SummaryPage |
| Center for Complex Fluids Engineering, Carnegie Mellon University | SummaryPage |
| Center for Composite Materials, University of Delaware | SummaryPage |
| Center for Computational Chemistry, University of Georgia, Athens, Georgia | SummaryPage |
| Center for Computational Quantum Chemistry (Director: Henry F. Schaefer III), Department of Chemistry, University of Georgia, USA | SummaryPage |
| Center for Environmental Studies, Florida Atlantic University (Water and Environmental Links Database) | SummaryPage |
| Center for Fluid Mechanics, Turbulence and Computation, Brown University, U.S.A | SummaryPage |
| Center for Green Chemistry and Green Engineering at Yale | SummaryPage |
| Center for Integrated Microchemical Systems (CIMS), Texas A&M University, USA | SummaryPage |
| Center for Interdisciplinary Study of Chemical Synthesis, University of California, Irvine | SummaryPage |
| Center for Materials Research, Ohio State University | SummaryPage |
| Center for Modular Microsystems, Louisiana State University | SummaryPage |
| Center for Molecular & Engineering hermodynamics, University of Delaware | SummaryPage |
| Center for Molecular Modeling (CMM), NIH | SummaryPage |
| Center for Molecular Modeling (Michael L. Klein research Group), Department of Chemistry, University of Pennsylvania,USA | SummaryPage |
| Center for Nanoscale Science and Technology, Rice University(Free) | SummaryPage |
| Center for Pharmaceutical Biotechnology jointly run by the University of Colorado and the University of Colorado Health Sciences Center | SummaryPage |
| Center for Polymer Studies (CPS), Boston University | SummaryPage |
| Center for Polymers and Organic Solids, University of California, Santa Barbara, U.S.A | SummaryPage |
| Center for Process Analytical Chemistry (CPAC), University of Washington | SummaryPage |
| Center for Process Biotechnology, Technical University of Denmark(CPB) | SummaryPage |
| Center for Protein Structure and Function, University of Arkansas,USA | SummaryPage |
| Center for Separations and Chemical Processing (CSCP), Oak Ridge National Laboratory | SummaryPage |
| Center for Sustainable Systems, University of Michigan | SummaryPage |
| Center for the Science & Engineering of Materials (CSEM), California Institute of Technology | SummaryPage |
| Center for Turbulence and Flow Control Research, Dept of Mech. Eng., Seoul National University, Korea | SummaryPage |
| Center for Turbulence Research, Stanford University, U.S.A. | SummaryPage |
| Central Carbon Metabolism | SummaryPage |
| Centre for Advanced Materials Technology (CAMT), University of Sydney, Australia | SummaryPage |
| Centre for Atmospheric Chemistry (CAC), University of York, Ontario, Canada | SummaryPage |
| Centre for Biomolecular Engineering, University of Queensland, Australia | SummaryPage |
| Centre for Complex Fluids Processing, University of Wales Swansea | SummaryPage |
| Centre for Computational Drug Discovery(CCDD) | SummaryPage |
| Centre for Electronic Materials Engineering, London South Bank University | SummaryPage |
| Centre for Green Chemistry, Monash University, Australia | SummaryPage |
| Centre for Metalloprotein Spectroscopy and Biology, School of Biological Sciences at the University of East Anglia | SummaryPage |
| Centre for Microporous Materials, University of Manchester Institute of Science and Technology (UMIST) | SummaryPage |
| Centre for Molecular and Biomolecular Informatics, University of Nijmegen | SummaryPage |
| Centre for Molecular Simulation, Swinburne University of Technology, Australia | SummaryPage |
| Centre for Nanostructure Polymer and Inorganic Materisls, Departments of Chemistry, University of Toronto, Canada | SummaryPage |
| Centre for Process Analytics and Control Technology, University of Newcastle upon Tyne | SummaryPage |
| Centre for Process Systems Engineering (CPSE), Imperial College London | SummaryPage |
| Centre for Quantum Computation, Universities of Oxford and Cambridge | SummaryPage |
| Centre for Scienece at Extreme conditions | SummaryPage |
| Centre for Self-Assembled Chemical Structures, McGill University,Canada | SummaryPage |
| Centre for Self-Organising Molecular Systems, University of Leeds(SOMS) | SummaryPage |
| Centre of Medical Materials, Department of Materials Science & Metallury, University of Camberidge, UK | SummaryPage |
| CFD Centre, University of Leeds, U.K. | SummaryPage |
| CFD Group, Civil Engineering, City University, U.K. | SummaryPage |
| CFD Group, Dept. of Aerospace Engineering, University of Glasgow, U.K. | SummaryPage |
| CFD Group, the Laboratory of Applied Thermodynamics, Helsinki University of Technology, Finland | SummaryPage |
| CFD Lab, Department of Aerospace Engineering, Indian Institute of Technology - Bombay Powai, India | SummaryPage |
| CFD Lab, Department of Mechanical and Aerospace Engineering, Utah State University, U.S.A | SummaryPage |
| Ch.Mohan Rao's Group, Centre for Cellular and Molecular Biology, India | SummaryPage |
| Charité Tissue Engineering Laboratory | SummaryPage |
| Charles B. Harris research group, Department of Chemistry, University of California, Berkeley, USA | SummaryPage |
| Charles F. Zukoski research group, The Department of Chemical & Biomolecular Engineering, The University of Illinois at Urbana-Champaign | SummaryPage |
| Charles J. O'Connor reseaerch group, Department of Chemistry, University of New Orleans, USA | SummaryPage |
| Charles L. Wilkins research group, Department of Chemistry and Biochemistry, University of Arkansas, USA | SummaryPage |
| Charles M. Knobler research group, Department of Chemistry & Biochemistry, University of California, Los Angeles, USA | SummaryPage |
| Charles V. Shank research group, Department of Chemistry, University of California, Berkeley, USA | SummaryPage |
| Chemical Ecology Research Group, School of Chemistry and Physics, Keele University, UK | SummaryPage |
| Chemical Fluid Flow Processes research group (CHEFF),Aalborg University, Denmark | SummaryPage |
| Chemical Informatics and Cyberinfrastructure Collaboratory, Indiana University | SummaryPage |
| Chemical Physics and Chemometrics (CPC) Research Group, Hong Kong Polytechnic University | SummaryPage |
| Chemical Research Center of the Hungarian Academy of Sciences (CRC HAS) | SummaryPage |
| Chemical Resources Laboratory, Tokyo Institute of Technology | SummaryPage |
| Chemical Science & Technology Laboratory of National Institute of Standards and Technology | SummaryPage |
| Chemical Separations Group, Chemical Science Division, Oak Ridge National Laboratory, USA | SummaryPage |
| Chemistry Division, Alfred University, America | SummaryPage |
| Chemistry Division, Naval Research Laboratory (NRL) | SummaryPage |
| Chemistry research team conducted by Hugo Berghmans in K.U.Leuven | SummaryPage |
| Chemometrics Group, University of Newcastle, Australia | SummaryPage |
| Chemometrics Group, University of Umea, Sweden | SummaryPage |
| Chemometrics Research Group, University of Delaware | SummaryPage |
| Chemometrics Research, University of Nijmegen, Netherlands | SummaryPage |
| Chi-Huey Wong, The Scripps Research Institute | SummaryPage |
| Christina A. Bailey's Group, Department of Chemistry & Biochemistry, California Polytechnic State University | SummaryPage |
| Christodoulos A. Floudas, Department of Chemical Engineering, Princeton University | SummaryPage |
| Christopher C. Cummins Research Group, Department of Chemistry, Massachusetts Institute of Technology | SummaryPage |
| Christopher J. Cramer research group, Department of Chemistry, University of Minnesota | SummaryPage |
| Christopher T. Walsh research grouop, Department of Biological Chemistry and Molecular Pharmacology, Harvard University, USA | SummaryPage |
| Christou Group at Department of Chemistry, University of Florida | SummaryPage |
| CISMI: Center for Interdisciplinary Studies of Molecular Interactions | SummaryPage |
| Clayton H. Heathcock Research Group, Department of Chemistry, University of California, Berkeley | SummaryPage |
| Clayton J. Radke' Group, University of California, Berkeley | SummaryPage |
| Cold Spring Harbor Laboratory (CSHL) | SummaryPage |
| Colloid and Interface Chemistry Group, Aalborg University Esbjerg | SummaryPage |
| Colvin Group, Department of Chemistry, Rice University | Houston, Texas | SummaryPage |
| Combustion, Fuels and Safety Program, Department of Chemical Engineering and Chemical Technology, Imperial College London | SummaryPage |
| Computational and Theoretical Chemistry group, Chemistry Department, Manchester University | SummaryPage |
| Computational Biomechanics, Graz University of Technology, Austria | SummaryPage |
| Computational Fluid Dynamics (CFD) Laboratory,College of Engineering, University of Texas at Austin | SummaryPage |
| Computational Fluid Dynamics at Cranfield University, U.K. | SummaryPage |
| Computational Fluid Dynamics Center, Iowa State University, U.S.A | SummaryPage |
| Computational Mechanics Group, Dept. of Mathematics, University of Groningen | SummaryPage |
| Computational Science & Engineering, University of California, Santa Barbara | SummaryPage |
| Computer Aided Process Engineering Center (CAPEC), Technical University of Denmark | SummaryPage |
| Computer Applied Fluid Laboratory, Yeungnam Univ. | SummaryPage |
| Computer Process Control Group, Department of Chemical and Materials Engineering, University of Alberta, Canada | SummaryPage |
| Computer-Aided Systems Laboratory, Department of Chemical Engineering, Princeton University, USA | SummaryPage |
| Condensed Matter Theory Group, Blackett Laboratory, Imperial College London, UK | SummaryPage |
| Coordination and Bioinorganic Chemistry, Leiden Institute of Chemistry, Leiden University | SummaryPage |
| Cornell univerisity: McEuen Group's Nanotube Site | SummaryPage |
| Corrosion Laboratory, McMaster University | SummaryPage |
| Corrosion Research Center (CRC) | SummaryPage |
| Costas C. Pantelides's Group, Department of Chemical Engineering and Chemical Technology, Imperial College London | SummaryPage |
| Crabtree Group, Department of Chemistry, Yale University | SummaryPage |
| Craig L. Hill Research Group, Department of Chemistry, Emory University | SummaryPage |
| Cynthia M. Friend research group, Department of Chemistry and Chemical Biology, Harvard University,USA | |