| Title | Summary | |
| MolecularUniverse | SummaryPage |
| Reaction Engineering Online Course, Tianjin University(Free) | SummaryPage |
| WebElements (The Periodic Table on the WWW) | SummaryPage |
|
| Academic Chemical Engineering Sites all over the World | SummaryPage |
| Academic Chemistry Departments in the United States, UCSB | SummaryPage |
| An Introduction to Surface Chemistry | SummaryPage |
| Chemical Abstracts: Printed and Database | SummaryPage |
| Chemical Informatics Degree Programs at Indiana University | SummaryPage |
| Chemical Information Sources Wiki(Free) | SummaryPage |
| Chemistry Collective(Free) | SummaryPage |
| Chronology of Chemical Information Science | SummaryPage |
| COPE: Cytokines Online Pathfinder Encyclopedia (Cytokines, database)(Free) | SummaryPage |
| Corrosion Doctors | SummaryPage |
| Course Materials: Biochemical Engineering, Univ. of Maryland | SummaryPage |
| Directory of P450-containing Systems | SummaryPage |
| Fibersource | SummaryPage |
| Free online chromatography books from library4science.com(Free) | SummaryPage |
| HyperStat Online Textbook | SummaryPage |
| International University Chemistry Departments | SummaryPage |
| ISI's 1000 Most Cited Chemists, 1981 - June 1997 | SummaryPage |
| Little Encyclopedia of Mass Spectrometry(Free) | SummaryPage |
| MIT Biology Hypertextbook | SummaryPage |
| NCBI Education Web site: instruction on the various NCBI databases | SummaryPage |
| Online Resources for X-Ray Crystallography | SummaryPage |
| Pearson Education | SummaryPage |
| Powder Patterns Database (PowBase)(Free) | SummaryPage |
| Product Operators and Coherence Selection | SummaryPage |
| Rankings of Ph.D chemistry programs in U.S from U.S. News and World Report rankings | SummaryPage |
| Research notebooks of Linus Pauling (1922 to 1994) | SummaryPage |
| Search 3,000 In-Depth Graduate Program from Peterson's | SummaryPage |
| The Chemistry Hypermedia Project (Analytical Chemistry, Analytical Instrumentation, General Chemistry) at Virginia Tech | SummaryPage |
| The Macrogalleria, a cyberwonderland of polymer fun | SummaryPage |
| Theoretical Chemistry, a Self-Guided Introduction for College Students | SummaryPage |
| Thomson | SummaryPage |
| UK Centre for Materials Education | SummaryPage |
| Virtual Chemistry, University of Oxford | SummaryPage |
|
| A thesis on Dissipative Particle Dynamics (DPD)(Free) | SummaryPage |
| Biotechnology Business Development Guide | SummaryPage |
| Bose-Einstein Condensation Homepage | SummaryPage |
| C4: Computers in Chemistry at Cabrillo College (learning of chemical concepts through the increased use of computer visualization)(Free) | SummaryPage |
| CAChe Molecular Modeling Tutorials, Virginia Tech | SummaryPage |
| Chemistry site by NetWatch of Science Magzine | SummaryPage |
| Classical, Quantum, Nanoscale & Statistical Thermodynamics & Mechanics Data, Property and Education | SummaryPage |
| Computer Aids for Chemical Engineering (CACHE) | SummaryPage |
| Course Materials: Analytical Chemistry I and II by James K. Hardy | SummaryPage |
| Course: Dr.Brent Iverson's organic chemistry | SummaryPage |
| Democritus: A Molecular Dynamics tutorial (demonstrating molecular dynamics experiments) | SummaryPage |
| Doc Brown's Chemistry Clinic (providing chemistry information and on-line resources for teachers and students world wide) | SummaryPage |
| Dr. Michael W. King's Biochemistry (online textbook about biochemistry) | SummaryPage |
| Euro blood substitutes | SummaryPage |
| Fluid Mechanics - Lecture Notes | SummaryPage |
| Guide to Beilstein and Gmelin Databases | SummaryPage |
| Interpretation of Mass Spectra, 4th Edition | SummaryPage |
| lecture material for Organic Pericyclic Reactions by Henry Rzepa(Free) | SummaryPage |
| Live Webcast General Chemistry Lectures by Alex Pines at University of California, Berkeley,USA(Free) | SummaryPage |
| MDL Mentor Databases | SummaryPage |
| Modular CHEM Consortium, Department of Chemistry, U.C. Berkeley, USA(Free) | SummaryPage |
| Nobel Prize in Chemistry Winners, 1901 - | SummaryPage |
| Pictorial Periodic Table | SummaryPage |
| Solved problems in Chemical Engineering | SummaryPage |
| Synthetic blood | SummaryPage |
| The Basics of NMR by Dr. Hornak | SummaryPage |
| The Molecule of the Month | SummaryPage |
| The MSDS for Potassium Chromate (K2CrO4)(Free) | SummaryPage |
| The Visual Elements Periodic Table | SummaryPage |
| The Wired Chemist | SummaryPage |
| Virtual Textbook of Organic Chemistry at Michigan State University(Free) | SummaryPage |
| Visualization and Problem Solving for General Chemistry, | SummaryPage |
|
| 1001 Periodic Table Quiz Questions | SummaryPage |
| 2,4-Dichlorophenoxyacetic Acid (2,4-D)(Free) | SummaryPage |
| 2000 Emergency Response Guidebook(Free) | SummaryPage |
| 3-D Virtual Chemistry Library | SummaryPage |
| 3D Fixed Molecule Photoelectron Angular Distributions (PADs): Intro to animations | SummaryPage |
| 3D Molecular Designs | SummaryPage |
| A Brief Review of Elementary Quantum Chemistry(Free) | SummaryPage |
| A Collection of Links to Organic Chemistry Class Web Pages (offered by Steven A. Hardinger) | SummaryPage |
| A course in Smoothed Particle Hydrodynamics | SummaryPage |
| A Glossary of CAMD MSDS Management at Louisiana State University in Baton Rouge | SummaryPage |
| A guide to Log P and pKa measurements and their use | SummaryPage |
| A radical alternative to ions(Free) | SummaryPage |
| Access Excellence (Biology and life science education) | SummaryPage |
| ACCVIP: Australian Computational Chemistry via the Internet Project(Partly Free) | SummaryPage |
| Actionbioscience | SummaryPage |
| Alchemy Web Site (over 90 megabytes online of information on alchemy in all its facets) | SummaryPage |
| Amino acid properties, U. C. Davis | SummaryPage |
| An Interactive Course on Symmetry and Analysis of Crystal Structure by Diffraction(Free) | SummaryPage |
| An Introduction to Chemometrics | SummaryPage |
| An Introduction to Coupled-Cluster Theory(Free) | SummaryPage |
| An Introduction to NANOPARTICLES | SummaryPage |
| An introduction to quasicrystals, California Institute of Technology(Free) | SummaryPage |
| An Introduction to Signal Processing in Chemical Analysis | SummaryPage |
| An Introductory Course of Coordination Chemistry at UWI, Mona, JAMAICA(Free) | SummaryPage |
| Analysis Paper: Impact of Lead-Contaminated Soil on Public Health | SummaryPage |
| Analytical Informatics (Purdue University Department of Chemistry, West Lafayette, Indiana)(Free) | SummaryPage |
| Analytical Instruments and Spectroscopic Concepts | SummaryPage |
| Analytical Sciences Digital Library (ASDL) | SummaryPage |
| Analytical Techniques Descriptions (tutorial, chart of detection and table of capabilities of specific analytical techniques used by Evans Analytical Group) | SummaryPage |
| Analytical/Physical Laboratory (experimenal tutorial materials) | SummaryPage |
| Animated Glossary of Nuclear Science Terms, Lawrence Berkeley National Laboratory | SummaryPage |
| Applications of 1H NMR spectroscopy | SummaryPage |
| Applied Catalysis (catalysis education website) | SummaryPage |
| Atmospheric Chemistry Air Quality Glossary at Sam Houston State University | SummaryPage |
| Atomic Orbitals | SummaryPage |
| Atoms and Molecules (An Introduction to the Electronic Structure of Atoms and Molecules, Theory of Atom in Molecule and softwares) | SummaryPage |
| ATSDR - ToxFAQs: Hazardous Substance Fact Sheets(Free) | SummaryPage |
| Barry Hardy | SummaryPage |
| Basic Crystallography Diagrams | SummaryPage |
| Basic Organic Nomenclature | SummaryPage |
| Basic Theory of X-ray Fluorescence | SummaryPage |
| Batteries & Fuel Cells(Free) | SummaryPage |
| Batteries (batteries, capacitors, and fuel cells)(Free) | SummaryPage |
| Betha Chemistry Tutorial at The Ohio State University(Free) | SummaryPage |
| Betty Luceigh's organic chemistry Exam Center | SummaryPage |
| Biochemistry (textbook) | SummaryPage |
| Biochemistry Across the School Curriculum (10 booklets aimed at A level standard students and their teachers)(Free) | SummaryPage |
| Biological Chemistry (textbook wrriten by Martin Chaplin) | SummaryPage |
| Biological Reduction of Chromate(Free) | SummaryPage |
| Book Companion Site: General, Organic and Biochemistry: Connecting Chemistry to Your Life | SummaryPage |
| Brandeis University: ConcepTests for General Chemistry | SummaryPage |
| Carbon is 4 Ever (a game of learning about carbon and its compounds) | SummaryPage |
| CAS e-Seminar Archive(Free) | SummaryPage |
| CELLS alive! (Multimedia/biology) | SummaryPage |
| Center Structural Biology: Programs and Tools, Yale University | SummaryPage |
| CHAMOT LABORATORIES, INC.(Chemical Research and Consulting) | SummaryPage |
| CHEM 222 Laboratory Manual (Quantitative Analysis Experiment tutorial materials) | SummaryPage |
| CHEM 435. Physical Chemistry Laboratory (New Mexico State University) | SummaryPage |
| Chem-Pharm Information Retrieval Online Method & Skill | SummaryPage |
| Chem1 Chemical Equilibrium site | SummaryPage |
| Chem4Kids | SummaryPage |
| Chembalancer (a online game to teach balancing equations) | SummaryPage |
| chemguide: Helping you to understand Chemistry | SummaryPage |
| Chemical Applications of Molecular Modelling | SummaryPage |
| Chemical Education (Purdue University, West Lafayette, IN) | SummaryPage |
| Chemical Education Resources | SummaryPage |
| Chemical Elements.com(Free) | SummaryPage |
| Chemical Engineering for Chemists | SummaryPage |
| chemical engineering fundamentals course, Department of Chemical Engineering, Dalian University Of Technology | SummaryPage |
| Chemical Genealogy Database | SummaryPage |
| Chemical Industry Education Centre(CIEC), University of York, UK | SummaryPage |
| Chemical Markup Language (CML) Development Site at Imperial College of Science | SummaryPage |
| Chemical Reaction Stoichiometry (CRS, Tutorial, Java Applet, and Resources) | SummaryPage |
| Chemical Separations | SummaryPage |
| Chemical Topics by Dave Young (David Young's selected Topics in Computational Chemistry) | SummaryPage |
| Cheminformatics defination, a report by Dr. Wendy A. Warr | SummaryPage |
| Chemistry & Biochemistry Safety Manual(Free) | SummaryPage |
| Chemistry 103: Chemistry and Art (tutorials, taught by Paul H. Mueller) | SummaryPage |
| CHEMISTRY 133 - HOME PAGE (tutorial materials on analytical chemistry) | SummaryPage |
| Chemistry and Crime from Sherlock Holmes to Modern Forensic Science (tutorial materials) | SummaryPage |
| Chemistry Course: Computer Simulation of Organic and Biological Molecules | SummaryPage |
| Chemistry Course: Organotransition Metal Chemistry at University of Kentucky | SummaryPage |
| Chemistry Courses at UIC | SummaryPage |
| Chemistry Department Course Web Pages, Colby College, USA | SummaryPage |
| Chemistry Department Online Lectures at University of Oxford | SummaryPage |
| CHEMistry for Life (Chemistry in European museums ) | SummaryPage |
| Chemistry Hypermedia Project: On-line resources for students, educators, and scientists | SummaryPage |
| Chemistry of How Things Work - ChemCases.com at Kennesaw State University in Georgia(Free) | SummaryPage |
| Chemistry of Stars: Spectroscopy (tutorial materials) | SummaryPage |
| Chemistry of Steelmaking (tutorials for 14 to 16 year olds on schoolscience site)(Free) | SummaryPage |
| Chemistry Quizzes (Karen Timberlake, Los Angeles Valley College) | SummaryPage |
| Chemistry Rules (The personal teaching and revision notes of Dr Richard Clarkson) | SummaryPage |
| Chemistry Teaching Pages (A Chemistry Learning Guide by Professor Otto Meth-Cohn) | SummaryPage |
| Chemistry Teaching Resources at Umea University (a comprehensive list of chemistry teaching resources on the Internet) | SummaryPage |
| Chemistry Tutorials by Richard Banks(Free) | SummaryPage |
| Chemistry Web Tests at Institute of Pharmacy and Chemistry, University of Sunderland, UK | SummaryPage |
| Chemistry within Bedford, Freeman, Worth catalog (free resources helping students and instuctor review those books published by Bedford, Freeman & Worth Publishing Group L.L.C) | SummaryPage |
| Chemistry-Based QuickTime, Shockwave Flash, GIF Animations, and Streaming Audio | SummaryPage |
| Chemistry: A History | SummaryPage |
| Chemistry: The Central Science, 9e CW | SummaryPage |
| ChemLinks Coalition, one of five Systemic Change Initiative in Chemistry, USA | SummaryPage |
| Chemmybear.com (designed for high school chemistry students) | SummaryPage |
| Chemoinformatics | SummaryPage |
| Chemoinformatics at UMIST | SummaryPage |
| Chemoinformatics at University of Sheffield | SummaryPage |
| Chemometrics, online lecture notes by James K. Hardy, University of Akron | SummaryPage |
| Chemory (some fun memory game for testing memory and chemistry skills) | SummaryPage |
| chemsoc's Combinatorial Chemistry Network (CCN) | SummaryPage |
| ChemTeam (A Tutorial for High School Chemistry) | SummaryPage |
| cherishing water, saving water, protecting water (science education for teenage students) | SummaryPage |
| Chlorine - Life Depends On It | SummaryPage |
| Chromate remediation | SummaryPage |
| Clearinghouse for Chemical Information Instructional Materials (CCIIM) at Indiana University | SummaryPage |
| CMC Molecular Modelling Guide(Free) | SummaryPage |
| Colby College Educational Materials For Organic Chemistry Page | SummaryPage |
| Comical Compounds Gallery | SummaryPage |
| Common Compound Library(Free) | SummaryPage |
| Common Molecules Collection (including over 2000 samples of molecules, elements and ions 3D stucture image) | SummaryPage |
| Computational Chemistry Roadmap Summary (Vision & Roadmap,OIT)(Free) | SummaryPage |
| Computational Physics Course | SummaryPage |
| ConcepTests (chemistry tests) | SummaryPage |
| CONFCHEM: on-line conferences in chemistry education and research | SummaryPage |
| Cool Chemistry (to learn what's new and exciting in Chemistry)(Free) | SummaryPage |
| Coordination Compounds Help Page, Purdue University(Free) | SummaryPage |
| Countertop Chemistry, North Carolina State University,USA | SummaryPage |
| course material: Principles of Instrumental Analysis (taught by Dr. Harry Finklea) | SummaryPage |
| Course Materials: Chemical Reaction Engineering(Free) | SummaryPage |
| Course Materials: Computer Methods in Chemical Engineering, Univ. of Maryland | SummaryPage |
| Course materials: Experiments in Organic Chemistry, China Agricultural University (CAU)(Free) | SummaryPage |
| Course Materials: General, Organic and Biochemistry Course in the University of Akron | SummaryPage |
| Course materials: Multicomponent Mass Transfer, Univ. of Utah | SummaryPage |
| Course materials: On-line Chemistry Course on Environmental and Industrial Chemistry | SummaryPage |
| Course Materials: Physical Chemistry and Analytical Science On-Line Learning | SummaryPage |
| Course Materials: Principles of Protein Structure Using the Internet (Birkbeck College) | SummaryPage |
| Course materials: The Use and Management of Water Resources, China Agricultural University (CAU)(Free) | SummaryPage |
| Course Materials: XAFS Tutorial documents(Free) | SummaryPage |
| Course Materials:Material & Energy Balances, Department of Chemical Engineering, Rice University | SummaryPage |
| Course: Advanced Organic Chemistry (offered by University of British Columbia) | SummaryPage |
| Course: Advanced Organic Reactions (instructed by Carmelo J. Rizzo) | SummaryPage |
| course: Biochemical Engineering (offered by Massachusetts Institute of Technology) | SummaryPage |
| Course: Biochemistry (instructed by Sergio MARCHESINI) | SummaryPage |
| Course: Bonding, Crystallography and Crystal Defects (University of California, Berkeley) | SummaryPage |
| Course: Chemical Engineering Thermodynamics (offered by Massachusetts Institute of Technology ) | SummaryPage |
| Course: Clay Mineralogy and Geochemistry (instructed by Paul A. Schroeder) | SummaryPage |
| Course: Computational Chemistry and Organic Synthesis (taught at University of Nijmegen, netherlands) | SummaryPage |
| Course: Environmental Chemistry at Oregon State University, USA | SummaryPage |
| Course: Introduction to Molecular Modeling | SummaryPage |
| Course: Introduction to the Science and Engineering of Materials (offered by University of Virginia) | SummaryPage |
| Course: Mechanisms of Inorganic Reaction & Homogeneous Catalysis at University of Oxford | SummaryPage |
| Course: Molecular Modelling | SummaryPage |
| Course: Numerical Methods Applied to Chemical Engineering (offered by Massachusetts Institute of Technology) | SummaryPage |
| Course: Organic and Biochemistry course (instructed by Barry Ganong ) | SummaryPage |
| course: Quantitative Methods in Chemistry (Queen Mary, University of London) | SummaryPage |
| Course: Quantum mechanical and molecular mechanical methods and calculations on biological systems at University of Copenhagen | SummaryPage |
| course: Quantum Mechanics II at University of Tennessee | SummaryPage |
| Course: Statistical Mechanics (instructed by Professor M. Tuckerman ) | SummaryPage |
| Course: Statistical Thermodynamics of Materials MatSc 597c (instructed at Pennsylvania State University) | SummaryPage |
| courses offered at the undergraduate and graduate levels in the Department of Chemistry at Pennsylvania State University, USA | SummaryPage |
| Course: CHY394/CHY840 Molecular Models by Dr. B.W. Tattershall | SummaryPage |
| Crookes Tube and Related Experiments, University of Idaho(Free) | SummaryPage |
| Crystal Lattice Structures | SummaryPage |
| Crystal Lattice Structures | SummaryPage |
| Crystallography 101 (An Introductory Course by Bernhard Rupp)(Free) | SummaryPage |
| Crystallography : a Basic Tutorial (provided by Keele University) | SummaryPage |
| CSUDH WWW Project For Chemistry (providing materials to support chemistry education)(Free) | SummaryPage |
| Cyberspace Chemistry CaCt (for Freshman Chemistry) | SummaryPage |
| Data Book of Molecules | SummaryPage |
| Data for General, Inorganic, Organic, and Physical Chemistry(Free) | SummaryPage |
| Delights of Chemistry, University of Leeds | SummaryPage |
| Discovery of the Electron | SummaryPage |
| DNA from the Beginning (Education, history) | SummaryPage |
| Downloadable Software for Teaching (offered by Department of Chemistry, Queen Mary, University of London, UK)(Free) | SummaryPage |
| Dr. Roberta W. Kleinman ChemGraphics Home Page | SummaryPage |
| Earth & Environmental Sciences 211: EARTH MATERIALS (instructed by Prof. Stephen A. Nelson) | SummaryPage |
| Education in Chemistry (EIC)(Free,TOC) | SummaryPage |
| Education Website of General Chemistry , College of Chemistry and Molecular Engineering , Beijing University, China | SummaryPage |
| Educational Materials for Organic Chemistry (Educational Materials for Organic Chemistry at Michigan State University, USA) | SummaryPage |
| Educational Materials for Organic Chemistry, Michigan State University | SummaryPage |
| educational materials: Molecular Modelling for Organic Chemistry by given Henry Rzepa | SummaryPage |
| eLABorate Packages, UK | SummaryPage |
| Electrochemical Tutorials (Hebrew University of Jerusalem)(Free) | SummaryPage |
| Electronic Educational Environment, University of California, Irvine(Free) | SummaryPage |
| Electronic Statistics Textbook, StatSoft | SummaryPage |
| elementary education of electricity, water, wastewater and natural gas | SummaryPage |
| Encyclopedia of Analytical Instrumentation (Hypermedia tutorial) | SummaryPage |
| Engineering Aspects in Solid Liquid Separation(Free) | SummaryPage |
| Entropy and the Second Law of Thermodynamics | SummaryPage |
| Environmental Chemistry - A Global Perspective | SummaryPage |
| Environmental Chemistry, 2nd Edition (written by Colin Baird) | SummaryPage |
| EnvironmentalChemistry.com | SummaryPage |
| Enzyme Technology (written by Martin Chaplin and Christopher Bucke) | SummaryPage |
| EPA/OPPT: Chemical Fact Sheets(Free) | SummaryPage |
| ERIC (The Educational Resources Information Center, USA) | SummaryPage |
| Eric Martz homepage: Martz Molecular Visualization and Immunology Sites | SummaryPage |
| Eric Weisstein's World of Science | SummaryPage |
| Ethyleneoxide User’s Guide (second edition) | SummaryPage |
| Euro Winter School Quantum Simulations of Complex Many-Body Systems: From Theory to Algorithms (Audio-Visual Lecture Notes)(Free) | SummaryPage |
| Examples of the Application of Java to Chemistry at Imperial College London | SummaryPage |
| Exercises in Synthetic and Mechanistic Organic Chemistry(Free) | SummaryPage |
| Exploring the Table of Isotopes, Lawrence Berkeley National Laboratory (LBNL) | SummaryPage |
| FAQ X-ray Structure Determination | SummaryPage |
| Filtration and Separation | SummaryPage |
| Fire Safety and Fire Extinguishers in a Chemistry Laboratory (by Rob Toreki) | SummaryPage |
| Flinn Scientific, Inc. (chemistry and biology education services) | SummaryPage |
| Foreign Teaching Materials Center of China Education Ministy | SummaryPage |
| Formula Mass Calculator(Free) | SummaryPage |
| free chemistry education resource (basic science, offered by CityCollegiate.com) | SummaryPage |
| Free-Ed.Net (Free online courses)(Free) | SummaryPage |
| Frontiers in Chemical Engineering Education | SummaryPage |
| Frontiers in Fermion Quantum Monte Carlo - Lecture notes from a 1999 conference | SummaryPage |
| Fullerene science Mod |